Difference between revisions of "Template:ECG"

From Sonotech
Jump to: navigation, search
(Created page with "{| ="background-color:##FAFFB1; vertical-align:top; width=100%; margin-left: 10px;" | style="text-align:left; background-color:#A1BCF3 | '''ECGs ''' |} <gallery widths=160...")
 
 
Line 5: Line 5:
 
<gallery widths=160px >
 
<gallery widths=160px >
  
File:HB1003B small.jpg|link=ECG - 3 Channel - HB1003B|'''[[ECG - 3 Channel - HB1003B|ECG - 3 Channel - HB1003B - Standard Economical ECG]]'''
+
File:H6-6CH.jpg|link=ECG H6-6CH|'''[[ECG H6-6CH|ECG H6-6CH]]'''
File:HB1003F.png|link=ECG - 3 Channel - HB1003C|'''[[ECG - 3 Channel - HB1003C|ECG - 3 Channel - HB1003C - Large Display]]'''
+
File:H3-3CH.jpg|link=ECG H3-3Ch|'''[[ECG H3-3Ch|ECG H3-3Ch]]'''
File:HB1003B small.jpg|link=ECG - 6 Channel - HB1006B |'''[[ECG - 6 Channel - HB1006B | ECG - 6 Channel - HB1006B with Standard Display]]'''  
+
File:H3-Plus-3CH.jpeg|link=ECG H3 Plus 3CH |'''[[ECG H3 Plus 3CH | ECG H3 Plus 3CH]]'''  
File:HB1006C big.png|link=ECG - 6 Channel - HB1006C|'''[[ECG - 6 Channel - HB1006C | ECG - 6 Channel - HB1006C - Large Display ]]'''
+
File:E1200.jpg|link=ECG E1200 Plus|'''[[ECG E1200 Plus | ECG E1200 Plus ]]'''
File:HB1006F big.png|link=ECG - 6 Channel - HB1006F|'''[[ECG - 6 Channel - HB1006F | ECG - 6 Channel - HB1006F - 6 Channel Large Display]]
+
File:E1200.jpg|link=ECG E1200|'''[[ECG E1200 | ECG E1200]] '''
File:ECG - 12 Channel HB1012 big.jpg| link=ECG - 12 Channel - HB1012|'''[[ECG - 12 Channel - HB1012 | ECG - 12 Channel - HB1012]]'''  
 
 
</gallery>
 
</gallery>

Latest revision as of 11:46, 7 August 2023